Keywords: Fully Hydraulic Rope Core Drilling Rig, Rock Wool Production Line
YLW organic heat medium boilers are the horizontal type compositional liquid forced circulation boilers. The furnace radiant heating surface locates in the front of furnace body and consists of monolayer closely-arranged (the inner sparse-arranged coils and outer closely-arranged coils) coils.
Product Feature
1. YLW organic heat medium boilers are the horizontal type compositional liquid forced circulation boilers. The furnace radiant heating surface locates in the front of furnace body and consists of monolayer closely-arranged (the inner sparse-arranged coils and outer closely-arranged coils) coils. The convection heating surface locates at the back of furnace body and consists of snakelike coils. The boiler comprises the upper body and the below combustor (chain grate stoker) and can be assembled on construction site; and behind the heater is the waste heat boiler (air pre-heater). The fuel burns sufficiently and forms the high temperature flue gas, the energy of which is mostly absorbed by the radiant heating surface; and then it passes the dust collector; it is finally sent into funnel by induced draft fan and discharged into atmosphere.
2. The heating surface consists of the monolayer (double layer) coils so as to lay out enough heating area; such design reduces not only the resistance of the medium inside the heater but also the thermal load on the coil surface so as to ensure the safer usage of the heat transfer oil.
3.With the rational medium procedure,the heat transfer oil enter into the boiler from the low position and flow out of it from the high position.In this way,the gas produced during the operation can be discharged out of boiler smoothly.
4. The ceiling coil on the top of the radiant heating surface can protect the furnace top better and prevent it from being burned out.
5. With the special design on the fire grate and furnace arch, the boiler can achieve independent regulation on air volume, which makes the sufficient and full combustion. It can use a wide range of coal as fuel.
Technical parameter table of the YLW series coal fuel thermal oil boilers
Item | Unit | YLW- 700M A | YLW- 1000MA | YLW- 1200MA | |||||
Rated thermal power | Kw | 700 | 1000 | 1200 | |||||
Maximum working pressure | MPa | 0.8 | 0.8 | 0.8 | |||||
Maximum working temperature | ℃ | 280 | 280 | 280 | |||||
Oil capacity for the furnace | M³ | 0.52 | 0.66 | 0.85 | |||||
Circulating oil amount | M³/h | 60 | 60 | 80 | |||||
Pipe diameter | DN | 100 | 125 | 125 | |||||
Suitable coal | Type II III bituminous coal | ||||||||
Efficiency | % | ≥82 | ≥82 | ≥82 | |||||
Coal consumption | Kg/h | 232 | 331 | 398 | |||||
Maximum Transport Part Weight | t | 10(TOP) 9.1(BOTTOM) | 11(TOP) 9.5(BOTTOM) | 14.3(TOP) 11(BOTTOM) | |||||
Overall Dimensions | L × W × H (mm) | 3400×2160×1860(TOP) 4600× 2040 ×1500(BOTTOM) | 3500× 2160×1956(TOP) 4600× 2040× 1500(BOTTOM) | 3930× 2260 ×2450(TOP) 4950 ×1990 ×1500(BOTTOM) | |||||
Item | Unit | YLW- 1400M A | YLW- 2000MA | YLW-2400MA | |||||
Rated thermal power | Kw | 1400 | 2000 | 2400 | |||||
Maximum working pressure | MPa | 0.8 | 0.8 | 0.8 | |||||
Maximum working temperature | ℃ | 280 | 320 | 320 | |||||
Oil capacity for the furnace | M³ | 1.09 | 1.33 | 1.6 | |||||
Circulating oil amount | M³/h | 100 | 160 | 160 | |||||
Pipe diameter | DN | 125 | 150 | 150 | |||||
Suitable coal | Type II III bituminous coal | ||||||||
Efficiency | % | ≥82 | ≥82 | ≥82 | |||||
Coal consumption | Kg/h | 464 | 663 | 795 | |||||
Maximum Transport Part Weight | ton | 15.8(TOP) 11.1(BOTTOM) | 17.1(TOP)11.9 (BOTTOM) | 22.5(TOP) 16.8(BOTTOM) | |||||
Overall Dimensions | L × W × H (mm) | 3830×2260×2550(TOP) 4950× 1990 ×1500(BOTTOM) | 3940× 2460×2630(TOP) 4950× 2190× 1500(BOTTOM) | 4540× 2660 ×2650(TOP) 6000×2350 ×1600(BOTTOM) | |||||
Item | Unit | YLW- 2900M A | YLW- 3500MA | YLW- 4700MA | |||||
Rated thermal power | Kw | 2900 | 3500 | 4700 | |||||
Maximum working pressure | MPa | 0.8 | 0.8 | 0.8 | |||||
Maximum working temperature | ℃ | 320 | 320 | 320 | |||||
Oil capacity for the furnace | M³ | 2.2 | 2.6 | 3.8 | |||||
Circulating oil amount | M³/h | 180 | 200 | 300 | |||||
Pipe diameter | DN | 150 | 200 | 200 | |||||
Suitable coal | Type II III bituminous coal | ||||||||
Efficiency | % | ≥82 | ≥82 | ≥83 | |||||
Coal consumption | Kg/h | 962 | 1160 | 1525 | |||||
Maximum Transport Part Weight | ton | 25(TOP) 17.2(BOTTOM) | 27.5(TOP) 18.8(BOTTOM) | 32.18(TOP) 24.68(BOTTOM) | |||||
Overall Dimensions | L × W × H (mm) | 4890×2760×2785(TOP) 6000× 2450 ×1600(BOTTOM) | 4900× 2760×3080(TOP) 6000× 2550× 1600(BOTTOM) | 5710× 3060 ×3100(TOP) 6760 ×2860 ×1760(BOTTOM) |
Note: Attributed to the continuous improvement of product performance,our company will reserve the rights of modification on words, patterns and data without notice.